Property Attributes
- MLS#DEKT2050996
- TypeSingle Family
- Listing Status ACTIVE
- CountyKENT
- CityFrederica
- AreaLake Forest
- Zip19946
- StyleColonial
- Year Built1880
- Taxes$ 548
- Price$ 159,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1000
- Lot Size0.2 Acres
Data Source:
Bright MLS
Property Description
Affordable, move in ready, and conveniently located in Frederica! This charming 1 bedroom 1 bathroom home offers a flexible floor plan with the potential for a second bedroom, home office, or den. Fresh paint throughout gives the home a clean, bright feel, while the enclosed front porch provides an inviting bonus space to enjoy year round. Outside, you'll find a spacious backyard with plenty of room for outdoor entertaining, gardening, pets, or simply enjoying your own outdoor space. A metal roof adds another attractive feature to this home's low maintenance appeal. Conveniently located near Route 1, this property provides access to the DE Turf Sports Complex, Dover Air Force Base, Dover, Milford, and surrounding areas. Whether you're searching for your first home, looking to downsize, or considering an investment property, this home offers and affordable opportunity to own rather than rent.
| Price History | |
|---|---|
| 9/27/2026 | Listed $159,900 |
General Features
| Living Area | 1000 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Electric |
| Cooling | None |
| Possession | Immediate |
| Zoning | NA |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | LAKE FOREST |
| Year Built | 1880 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Building Name | None Available |
| Accessibility | None |
| County | KENT |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Use GPS |
| City | FREDERICA |
| Senior Community Y/N | No |
| MLS Area | Lake Forest (30804) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8712.00 |
| Tax Assessed Value | 152300.0 |
| Tax Annual Amount | 548.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 159.9 |
| Vacation Rental Y/N | No |
| Total SQFT | 1000 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1000 |
| Central Air Y/N | No |
| Total Bedrooms | 1 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Type of Parking | Driveway,On Street |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.20 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating