Property Attributes
- MLS#PABK2077732
- TypeSingle Family
- Listing Status ACTIVE
- CountyBERKS
- CityReading
- AreaWest Lawn Boro
- NeighborhoodWest Lawn
- Zip19609
- StyleTraditional
- Year Built1918
- Taxes$ 3624
- Price$ 310,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1516
- Lot Size0.14 Acres
Data Source:
Bright MLS
Property Description
Don't miss the opportunity to own a nice house with 4 bedroom, 2 bath, parking for up to 5 cars, gas heat. You can open or relocate your business. Contact the agent with your ideas.
| Price History | |
|---|---|
| 9/4/2026 | Listed $310,000 |
General Features
| Living Area | 1516 |
|---|---|
| Sewer | Public Sewer |
| Heating | Hot Water |
| Cooling | Window Unit(s) |
| Possession | 31-60 Days CD |
| Roof | Shingle |
| Zoning | MIXED USE |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| School District | WILSON |
| Exclusions | Tenants Property |
| Year Built | 1918 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BERKS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | WEST LAWN |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | 422 West,property on right |
| City | READING |
| Senior Community Y/N | No |
| MLS Area | West Lawn Boro (10291) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6098.00 |
| Tax Assessed Value | 83700.0 |
| Tax Annual Amount | 3624.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 204.49 |
| Acceptable Financing | Cash,Conventional,FHA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1516 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 6890 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Oil |
|---|---|
| Basement | Full |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1516 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Room Type | Den |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | None |
| Total Parking Spaces | 5 |
| Type of Parking | Off Street,Alley |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 29700.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| Off Street - # of Spaces | 5 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Den | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating