Property Attributes
- MLS#PACE2519600
- TypeSingle Family
- Listing Status ACTIVE
- CountyCENTRE
- CityState College
- AreaCollege Twp
- NeighborhoodPenn Hills
- Zip16801
- StyleDwelling w/Separate Living Area,Split Foyer
- Year Built1990
- Taxes$ 4317
- Price$ 460,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2098
- Lot Size0.17 Acres
Data Source:
Bright MLS
Property Description
One home. Two living spaces. Endless possibilities. Calling all investors, future landlords, Penn State fans, and anyone looking to put down roots in a welcoming, community-oriented neighborhood! This home comes with its own built in side hustle, a permitted lower level apartment ready for rental income. It is the kind of property that works overtime, while you are just 7 minutes from Beaver Stadium and all the shopping, dining, and excitement Happy Valley has to offer. Whether you are looking for an investment, a place to call home, or the best of both worlds, this one is ready to deliver! Schedule your showing today!
| High School |
|---|
| State College Area High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $470,000 |
| 8/1/2026 | 3$460,000 |
General Features
| Living Area | 2098 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Electric |
| Cooling | Ceiling Fan(s),Window Unit(s) |
| Utilities | Electric Available,Sewer Available,Water Available |
| Possession | 0-30 Days CD |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Oven/Range - Electric,Refrigerator,Washer |
| Zoning | R |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Dwelling w/Separate Living Area,Split Foyer |
| Construction Materials | Brick,Vinyl Siding |
| School District | STATE COLLEGE AREA |
| Year Built | 1990 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | CENTRE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | PENN HILLS |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From E Park Ave,turn right onto Porter Rd,turn left onto PA-26 N/E College Ave,turn left onto Gerald St,turn left onto Buchenhorst St,turn left onto Penbrook Ln. |
| City | STATE COLLEGE |
| Disclosures | Rental Permits,Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | College Twp (16419) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7405.00 |
| Tax Assessed Value | 57900.0 |
| Tax Annual Amount | 4317.78 |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 438.51 |
| Acceptable Financing | Cash,Conventional,FHA,PHFA,USDA,VA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2098 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Full,Fully Finished |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1049 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1049 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Has Laundry |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 2 |
| Bedrooms Count Lower Level 1 | 2 |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 2.00 |
| Bathrooms Count All Lower Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Asphalt Driveway |
| Water Source | Public |
| Inclusions | 2 Ranges,1 refrigerator,washer,dryer,water softener,combined washer/dryer in the apartment. |
| Total Parking Spaces | 6 |
| Type of Parking | Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 8085.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating